| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dolby Laboratories Inc DLB | 3.5B | 16.8x | +14.34% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLIR Systems Inc FLIR | 3.5B | 16.3x | +10.61% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riverbed Technology Inc RVBD | 2.6B | 66.1x | +26.71% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JDS Uniphase Corp JDSU | 3.3B | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arris Group Inc ARRS | 2.3B | 59.2x | -10.86% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ViaSat, Inc., is a provider of high-speed fixed and mobile broadband services, advanced satellite and wireless networks and secure networking systems, products and services. The Company operates in three segments: satellite services, commercial networks and government systems. In October 2011, the Company's Ka-band spot-beam satellite, ViaSat-1, was launched into orbit. The satellite manufacturer handed over operation of the satellite to the Company in December 2011, following the completion of the manufacturer's in-orbit testing. In January 2012, the Company commenced commercial operation of its ViaSat-1-based Exede broadband Internet services. In April 2013, it acquired LonoCloud Inc.
| Headquarters | 6155 El Camino Real CARLSBAD, CA, United States 92009 |
|---|---|
| Phone | 760-476-2200 |
| Fax | 760-929-3941 |
| Chairman of the Board, Chief Executive Officer | Mark Dankberg |
|---|---|
| President, Chief Operating Officer | Richard Baldridge |
| Chief Financial Officer | Bruce Dirks |
| Senior Vice President - Broadband Services | Kevin Harkenrider |
| Senior Vice President | Thomas Moore |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $3.2B | Beta | 1.22 |
|---|---|---|---|
| Revenue (TTM) | $1.1B | EPS | $-0.94 |
| Shares Out. | 44.5M | Book Value | $20.27 |
| Dividend Yield | 0.00% | P/E | -- |
| Annual Dividend Rate | $0.00 | Price/Sales (TTM) | 2.8 |
| Ex-Div Date | 1/1/01 | P/Cash Flow (TTM) | 27.7x |
| Pay Date | 1/1/01 | Operating Margin | -4.19% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
