| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terex Corp TEX | 3.8B | 36.4x | -29.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joy Global Inc JOY | 6.0B | 7.8x | +23.42% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGCO Corp AGCO | 5.3B | 10.3x | +17.04% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westinghouse Air Brake Technologies Corp WAB | 5.3B | 20.3x | +18.38% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manitowoc Co Inc MTW | 2.7B | 23.5x | -20.98% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AB Volvo is a Sweden-based supplier of commercial transport solutions providing products, such as trucks, buses, construction equipment, engines and drive systems for boats and industrial applications, industrial engines and systems, industrial information technology (IT) solutions, logistics solutions, aircraft engine components, as well as services and support, such as roadside assistance, fuel management and driver training. The Company also offers its customers financial solutions. The Company operates nine business segments, namely Volvo Trucks, Renault Trucks, North American Trucks, Trucks Asia, Buses, Construction Equipment, Volvo Penta, Volvo Aero and Customer Finance, and has five business units: Volvo Powertrain, Volvo 3P, Volvo IT , Volvo Logistics and Volvo Parts. The Company operates production facilities in 20 countries and sales facilities in more than 190 markets. It sells its products in Europe (39%), Asia (24%) and North America (19%).
| Headquarters | Taxistopp 1, VHK, Amazonvagen, Torslanda GOTEBORG, Sweden 405 08 |
|---|---|
| Phone | -- |
| Fax | -- |
| Independent Chairman of the Board | Carl-Henric Svanberg |
|---|---|
| President, Chief Executive Officer, Director, Member of the Group Executive Team | Olof Persson |
| Chief Financial Officer, Executive Vice President Corporate Finance & Control, Member of the Group Executive Team | Anders Osberg |
| Executive Vice President Corporate Process & Information Technology (IT), Member of the Group Executive Team | Magnus Carlander |
| Executive Vice President Corporate Legal and Compliance, General Counsel | Sofia Frandberg |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $31.0B | Beta | 2.12 |
|---|---|---|---|
| Revenue (TTM) | $45.7B | EPS | $0.82 |
| Shares Out. | 2.1B | Book Value | $6.36 |
| Dividend Yield | 2.71% | P/E | 17.8x |
| Annual Dividend Rate | $0.40 | Price/Sales (TTM) | 0.7 |
| Ex-Div Date | 4/5/13 | P/Cash Flow (TTM) | 7.9x |
| Pay Date | 4/5/14 | Operating Margin | 5.80% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
