| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yahoo! Inc YHOO | 28.7B | 7.8x | +47.64% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salesforce.com Inc CRM | 27.0B | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infosys Ltd INFY | 24.6B | 14.3x | +8.17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dassault Systemes SA DASTY | 15.1B | 34.8x | +12.47% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fiserv Inc FISV | 11.9B | 20.9x | +12.21% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMware, Inc. is the provider of virtualization infrastructure solutions utilized by organizations to help transform the way they build, deliver and consume information technology (IT) resources. The Company's solutions enable organizations to aggregate multiple servers, storage infrastructure and networks together into shared pools of capacity that can be allocated dynamically, securely and reliably to applications as needed, increasing hardware utilization and reducing spending. Once created, these internal computing infrastructures, or clouds, can be dynamically linked by its customers to external computing resources that run on a VMware virtualization platform. In 2012, the Company acquired Nicira. In December 2012, the Company launched the Pivotal Initiative with EMC Corporation (EMC), and plan to commit technology, people and programs from both companies focused on Big Data and Cloud Application Platforms.
| Headquarters | 3401 Hillview Ave PALO ALTO, CA, United States 94304 |
|---|---|
| Phone | 877-486-9273 |
| Fax | 650-427-5001 |
| Chairman of the Board | Joseph Tucci |
|---|---|
| President, Chief Operating Officer | Carl Eschenbach |
| Chief Executive Officer, Director | Patrick Gelsinger |
| Chief Financial Officer, Executive Vice President, Principal Accounting Officer | Jonathan Chadwick |
| Executive Vice President - Cloud Infrastructure and Management | Rangarajan Raghuram |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $31.5B | Beta | 1.19 |
|---|---|---|---|
| Revenue (TTM) | $4.7B | EPS | $1.68 |
| Shares Out. | 428.2M | Book Value | $13.39 |
| Dividend Yield | 0.00% | P/E | 43.9x |
| Annual Dividend Rate | $0.00 | Price/Sales (TTM) | 6.6 |
| Ex-Div Date | 1/1/01 | P/Cash Flow (TTM) | 29.9x |
| Pay Date | 1/1/01 | Operating Margin | 17.19% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
