| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technicolor SA TCLRY | 1.5B | 299.9x | -66.03% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Warner Inc TWX | 56.4B | 18.6x | +15.20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMC Networks Inc AMCX | 4.9B | 31.7x | +54.34% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Madison Square Garden Co MSG | 4.6B | 34.7x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lions Gate Entertainment Corp LGF | 3.7B | 92.8x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viacom Inc. (Viacom) is an entertainment content company that connects with audiences through compelling content across television, motion picture, online and mobile platforms in over 160 countries and territories. The Company operates in two segments: Media Networks and Filmed Entertainment. The Company's Media Networks segment provides entertainment content and related branded products for consumers in targeted demographics attractive to advertisers, content distributors and retailers. The Company's Filmed Entertainment segment produces finances and distributes motion pictures and other entertainment content under the Paramount Pictures, Paramount Vantage, Paramount Classics, Insurge Pictures, MTV Films and Nickelodeon Movies brands.
| Headquarters | 1515 Broadway NEW YORK, NY, United States 10036 |
|---|---|
| Phone | 212-258-6000 |
| Fax | 302-636-5454 |
| Executive Chairman of the Board | Sumner Redstone |
|---|---|
| President, Chief Executive Officer, Director | Philippe Dauman |
| Chief Financial Officer, Executive Vice President | Wade Davis |
| Chief Operating Officer, Senior Executive Vice President, Director | Thomas Dooley |
| Executive Vice President, General Counsel, Secretary | Michael Fricklas |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $33.8B | Beta | 1.29 |
|---|---|---|---|
| Revenue (TTM) | $13.1B | EPS | $4.12 |
| Shares Out. | 484.9M | Book Value | $14.69 |
| Dividend Yield | 1.58% | P/E | 16.9x |
| Annual Dividend Rate | $1.10 | Price/Sales (TTM) | 2.6 |
| Ex-Div Date | 3/13/13 | P/Cash Flow (TTM) | 14.1x |
| Pay Date | 6/13/13 | Operating Margin | 27.56% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
