| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frozen Food Express Industries Inc FFEX | 27.1M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAM Transportation Services Inc PTSI | 94.2M | 90.3x | -0.71% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covenant Transportation Group Inc CVTI | 75.9M | 12.4x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitran Corporation Inc VTNC | 73.4M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Celadon Group Inc CGI | 451.6M | 15.6x | +3.52% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA Truck, Inc. is a truckload carrier providing transportation of general commodities throughout the continental United States, into and out of Mexico and into and out of portions of Canada. The Company operates in three segments: Trucking operating segment, Strategic Capacity Solutions (SCS) operating segment and rail Intermodal operating segment. The Company's Trucking operating segment consists primarily of its general freight and freight service offerings. The Company's SCS operating segment consisting entirely of its freight brokerage service offering and its rail Intermodal operating segment. The Company transports dry van trailer loads of freight from origin to destination without intermediate stops or handling. To complement the Company's General Freight operations, the Company provides, brokerage and rails intermodal services.
| Headquarters | 3200 Industrial Park Road VAN BUREN, AR, United States 72956 |
|---|---|
| Phone | 479-471-2500 |
| Fax | 479-471-2500 |
| Chairman of the Board | Robert Peiser |
|---|---|
| President, Chief Executive Officer, Director | John Simone |
| Chief Financial Officer, Executive Vice President, Director | Clifton Beckham |
| Interim Chief Operating Officer | Thomas Glaser |
| Executive Vice President and Chief Operations Officer - Trucking | David Hartline |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $66.1M | Beta | 0.95 |
|---|---|---|---|
| Revenue (TTM) | $512.4M | EPS | $-1.71 |
| Shares Out. | 10.5M | Book Value | $10.49 |
| Dividend Yield | 0.00% | P/E | -- |
| Annual Dividend Rate | $0.00 | Price/Sales (TTM) | 0.1 |
| Ex-Div Date | 1/1/01 | P/Cash Flow (TTM) | 2.4x |
| Pay Date | 1/1/01 | Operating Margin | -4.54% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
