| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delta Air Lines Inc DAL | 16.2B | 18.1x | -25.36% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest Airlines Co LUV | 10.0B | 27.2x | -7.78% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deutsche Lufthansa AG DLAKY | 9.8B | 8.2x | -3.63% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air France Klm SA AFLYY | 2.9B | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latam Airlines Group SA LFL | 8.2B | 2,987.4x | -51.10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Continental Holdings, Inc. (UAL) is a holding company and its principal, wholly owned subsidiaries are United Air Lines, Inc. (United) and Continental Airlines, Inc. (Continental). The Company transports people and cargo through its mainline operations, which use jet aircraft with at least 110 seats, and its regional operations. The Company has contractual relationships with various regional carriers to provide regional jet and turboprop service branded as United Express. United and Continental have a range of bilateral and multilateral alliances with other airlines. The Company's airline seat inventory distributed through the traditional channels of travel agencies and global distribution systems (GDS).
| Headquarters | 233 South Wacker Drive CHICAGO, IL, United States 60606 |
|---|---|
| Phone | 312-997-8000 |
| Fax | 847-700-2214 |
| Chairman of the Board, President, Chief Executive Officer | Jeffery Smisek |
|---|---|
| Vice Chairman, Chief Revenue Officer | James Compton |
| Chief Financial Officer, Executive Vice President | John Rainey |
| Chief Operations Officer, Executive Vice President | Peter McDonald |
| Executive Vice President, General Counsel, Secretary | Brett Hart |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $10.8B | Beta | 0.67 |
|---|---|---|---|
| Revenue (TTM) | $37.3B | EPS | $-2.21 |
| Shares Out. | 333.9M | Book Value | $1.45 |
| Dividend Yield | 0.00% | P/E | -- |
| Annual Dividend Rate | -- | Price/Sales (TTM) | 0.3 |
| Ex-Div Date | 1/1/01 | P/Cash Flow (TTM) | 12.6x |
| Pay Date | 1/1/01 | Operating Margin | 0.12% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
