| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gildan Activewear Inc GIL | 5.0B | 18.1x | +2.35% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fossil Inc FOSL | 6.1B | 17.7x | +26.11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia Sportswear Co COLM | 2.0B | 19.1x | -5.90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quiksilver Inc ZQK | 1.3B | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-III Apparel Group Ltd GIII | 842.1M | 14.9x | +21.73% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Under Armour, Inc. (Under Armour) is engaged in the development, marketing and distribution of apparel, footwear and accessories for men, women and youth. The Company's products are sold worldwide and are worn by athletes at all levels, from youth to professional, on playing fields worldwide. Most of its products are sold in North America. Internationally, Under Armour sells its products in certain countries in Europe, a third party licensee sells its products in Japan, and distributors sell the Company's products in other foreign countries. In addition, it opened it store in China during the year ended December 31, 2012. The Company's product offerings consist of apparel, footwear and accessories for men, women and youth.
| Headquarters | 3 rd Floor, 1020 Hull Street BALTIMORE, MD, United States 21230 |
|---|---|
| Phone | 410-454-6428 |
| Fax | 410-468-2516 |
| Chairman of the Board, President, Chief Executive Officer | Kevin Plank |
|---|---|
| Chief Financial Officer | Brad Dickerson |
| President - International | Karl-Heinz Maurath |
| Chief Operating Officer | Kip Fulks |
| Senior Vice President - U.S. Sales | Adam Peake |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $6.6B | Beta | 1.56 |
|---|---|---|---|
| Revenue (TTM) | $1.9B | EPS | $1.14 |
| Shares Out. | 105.1M | Book Value | $7.71 |
| Dividend Yield | 0.00% | P/E | 55.0x |
| Annual Dividend Rate | $0.00 | Price/Sales (TTM) | 3.4 |
| Ex-Div Date | 1/1/01 | P/Cash Flow (TTM) | 39.5x |
| Pay Date | 1/1/01 | Operating Margin | 10.29% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
