| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed Elsevier NV ENL | 25.6B | 14.5x | -0.64% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reed Elsevier PLC RUK | 25.6B | 16.1x | +1.70% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Union Co WU | 9.2B | 9.9x | +8.77% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moody's Corp MCO | 15.0B | 21.7x | +3.39% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paychex Inc PAYX | 13.8B | 24.2x | +2.31% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomson Reuters Corporation (Thomson Reuters) is a provider of information for the world's businesses and professionals. It is organized in four business units: Financial & Risk, Legal, Tax & Accounting and Intellectual Property & Science. It also has a Global Growth & Operations (GGO) organization, which works across its business units. At the Company's Corporate center, it manages Reuters, the international news agency, which is a provider of real-time, high-impact, multimedia news and information services to newspapers, television and cable networks, radio stations and Websites worldwide. Thomson Reuters' corporate headquarters are located in New York, New York with key operations in the United Kingdom, India, Eagan, Minnesota and Stamford, Connecticut. It operates in over 100 countries. In April 2013, Thomson CompuMark, its Intellectual Property (IP) & Science business announced the acquisition of the trademark business of Onscope.
| Headquarters | 3 Times Square NEW YORK, NY, United States 10036 |
|---|---|
| Phone | 646-223-4000 |
| Fax | -- |
| Non-Independent Chairman of the Board | David Thomson |
|---|---|
| President, Chief Executive Officer, Director | James Smith |
| Chief Financial Officer, Executive Vice President | Stephane Bello |
| President and Editor-in-Chief, Reuters | Stephen Adler |
| President - Financial & Risk | David Craig |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $29.2B | Beta | 0.89 |
|---|---|---|---|
| Revenue (TTM) | $13.0B | EPS | $2.00 |
| Shares Out. | 829.2M | Book Value | $20.73 |
| Dividend Yield | 3.69% | P/E | 17.7x |
| Annual Dividend Rate | $1.30 | Price/Sales (TTM) | 2.3 |
| Ex-Div Date | 5/21/13 | P/Cash Flow (TTM) | 8.4x |
| Pay Date | 8/21/13 | Operating Margin | 19.98% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
