| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NVR Inc NVR | 5.0B | 26.3x | -8.29% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KB Home KBH | 2.0B | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryland Group Inc RYL | 2.3B | 37.9x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pacific Corp SPF | 2.0B | 7.3x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MDC Holdings Inc MDC | 1.9B | 23.0x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toll Brothers, Inc. designs, builds, markets and arranges financing for single-family detached and attached homes in luxury residential communities. The Company is also involved, directly and through joint ventures, in projects where it is building, or converting rental apartment buildings into, high-, mid- and low-rise luxury homes. The Company caters to move-up, empty-nester, active-adult, age-qualified and second-home buyers in 19 states of the United States. As of October 31, 2010, the Company delivered 26,062 homes from 549 communities, including 2,642 homes from 265 communities. The Company operates its own land development, architectural, engineering, mortgage, title, landscaping, lumber distribution, house component assembly, and manufacturing operations. It also develops, owns and operates golf courses and country clubs. In November 2011, the Company acquired CamWest Development LLC. In December 29, 2011, the Company acquired 11 non-performing loans.
| Headquarters | 250 Gibraltar Road HORSHAM, PA, United States 19044 |
|---|---|
| Phone | 215-938-8000 |
| Fax | 302-655-5049 |
| Executive Chairman of the Board | Robert Toll |
|---|---|
| President, Chief Operating Officer | Richard Hartman |
| Chief Executive Officer, Director | Douglas Yearley |
| Vice Chairman of the Board | Bruce Toll |
| Senior Vice President, Chief Financial Officer, Treasurer | Martin Connor |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $6.2B | Beta | 1.15 |
|---|---|---|---|
| Revenue (TTM) | $2.0B | EPS | $2.84 |
| Shares Out. | 169.2M | Book Value | $18.51 |
| Dividend Yield | 0.00% | P/E | 12.9x |
| Annual Dividend Rate | $0.00 | Price/Sales (TTM) | 3.1 |
| Ex-Div Date | 1/1/01 | P/Cash Flow (TTM) | 11.9x |
| Pay Date | 1/1/01 | Operating Margin | 4.23% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
