| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fidelity National Information Services Inc FIS | 13.3B | 22.6x | +7.62% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intuit Inc INTU | 17.7B | 26.4x | +15.07% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA Inc CA | 12.6B | 13.4x | +17.55% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adobe Systems Inc ADBE | 22.2B | 31.2x | +6.50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autodesk Inc ADSK | 8.3B | 38.0x | -6.22% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symantec Corporation is a global provider of security, storage, and systems management solutions that help businesses and consumers secure and manage their information. The Company has five operating segments: Consumer, Security and Compliance, Storage and Server Management, Services, and Other. The Company conducts the business in three geographic regions: Americas, which consist of the United States, Canada, and Latin America; Europe, the Middle East and Africa (EMEA), and Asia Pacific Japan (APJ). It also maintains important relationships with a number of original equipment manufacturers (OEMs), Internet service providers, and retail and online stores. On June 24, 2011, the Company acquired Clearwell Systems Inc. On January 13, 2012, the Company acquired LiveOffice LLC. In March 2012, the Company sold 49% stake in Huawei Symantec Technologies Co., Ltd. (Huawei Symantec) to Huawei Technologies Co Ltd. On April 2, 2012, it acquired Nukona, Inc.
| Headquarters | 350 Ellis Street MOUNTAIN VIEW, CA, United States 94043 |
|---|---|
| Phone | 650-527-8000 |
| Fax | 302-636-5454 |
| President, Chief Executive Officer, Director | Stephen Bennett |
|---|---|
| Chief Financial Officer, Executive Vice President | James Beer |
| Group President - Consumer Business Unit | Janice Chaffin |
| Group President - Enterprise Products & Services | Francis deSouza |
| Chief Operating Officer, Executive Vice President | Stephen Gillett |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $16.8B | Beta | 0.94 |
|---|---|---|---|
| Revenue (TTM) | $6.9B | EPS | $1.08 |
| Shares Out. | 696.6M | Book Value | $7.87 |
| Dividend Yield | 2.49% | P/E | 22.4x |
| Annual Dividend Rate | $0.60 | Price/Sales (TTM) | 2.4 |
| Ex-Div Date | 6/17/13 | P/Cash Flow (TTM) | 12.8x |
| Pay Date | 6/17/13 | Operating Margin | 16.26% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
