| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Etablissements Delhaize Freres et Cie le Lion SA DEG | 6.5B | 40.5x | -19.86% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J Sainsbury PLC JSAIY | 10.9B | 11.7x | +10.77% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alimentation Couche-Tard Inc ANCUF | 11.1B | 19.9x | +21.95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Companhia Brasileira de Distribuicao CBD | 9.0B | 28.3x | +3.79% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sysco Corp SYY | 20.9B | 20.4x | +3.57% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safeway Inc. (Safeway) is a food and drug retailer in North America. As of December 29, 2012, the Company had 1,641 stores. The Company's United States retail operations are located principally in California, Hawaii, Oregon, Washington, Alaska, Colorado, Arizona, Texas, the Chicago metropolitan area and the Mid-Atlantic region. Safeway's Canadian retail operations are located principally in British Columbia, Alberta and Manitoba/Saskatchewan. In support of its retail operations, the Company has a network of distribution, manufacturing and food-processing facilities. Safeway owns and operates GroceryWorks.com Operating Company, LLC (GroceryWorks), an online grocery channel doing business under the names Safeway.com and Vons.com (collectively Safeway.com). In July 2012, Pope Resources, A Delaware Limited Partnership sold its headquarters building in Poulsbo, Washington to Safeway, Inc.
| Headquarters | 5918 Stoneridge Mall Road PLEASANTON, CA, United States 94588-3229 |
|---|---|
| Phone | 925-467-3000 |
| Fax | 925-467-3323 |
| Chairman of the Board, Chief Executive Officer | Steven Burd |
|---|---|
| President, Chief Executive Officer, Director | Robert Edwards |
| Chief Financial Officer, Executive Vice President | Peter Bocian |
| Executive Vice President, Chief Marketing Officer | Diane Dietz |
| Executive Vice President - Retail Operations | Kelly Griffith |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $6.1B | Beta | 0.78 |
|---|---|---|---|
| Revenue (TTM) | $44.2B | EPS | $2.44 |
| Shares Out. | 241.1M | Book Value | $12.23 |
| Dividend Yield | 3.18% | P/E | 10.3x |
| Annual Dividend Rate | $0.80 | Price/Sales (TTM) | 0.1 |
| Ex-Div Date | 6/18/13 | P/Cash Flow (TTM) | 3.5x |
| Pay Date | 6/18/13 | Operating Margin | 2.48% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
