| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NetApp Inc NTAP | 13.1B | 26.5x | +9.87% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lexmark International Inc LXK | 1.9B | 25.6x | -13.40% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Digital Corp WDC | 14.7B | 7.9x | +21.40% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diebold Inc DBD | 2.0B | 90.2x | -2.75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ScanSource Inc SCSC | 866.0M | 12.7x | +10.48% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SanDisk Corporation designs, develops and manufactures data storage solutions in a range of form factors using its flash memory, controller and firmware technologies. The Company's solutions include removable cards, embedded products, universal serial bus (USB), drives, digital media players, wafers and components. Its removable cards are used in a range of consumer electronics devices, such as mobile phones, digital cameras, gaming devices and laptop computers. Its embedded flash products are used in mobile phones, tablets, ultrabooks, eReaders, global positioning system (GPS), devices, gaming systems, imaging devices and computing platforms. For computing platforms, it provides storage solutions known as solid-state drives (SSDs) that can be used in lieu of hard disk drives. In February 2012, the Company acquired FlashSoft, a provider of caching software products. In June 2012, the Company acquired Schooner Information Technology, Inc.
| Headquarters | 951 SanDisk Drive MILPITAS, CA, United States 95035-7933 |
|---|---|
| Phone | 408-801-1000 |
| Fax | 408-801-8657 |
| Independent Chairman of the Board | Michael Marks |
|---|---|
| President, Chief Executive Officer, Director | Sanjay Mehrotra |
| Chief Financial Officer, Executive Vice President - Administration | Judy Bruner |
| Executive Vice President, Chief Strategy Officer | Sumit Sadana |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $14.1B | Beta | 1.72 |
|---|---|---|---|
| Revenue (TTM) | $5.2B | EPS | $1.91 |
| Shares Out. | 243.3M | Book Value | $30.09 |
| Dividend Yield | 0.00% | P/E | 30.3x |
| Annual Dividend Rate | $0.00 | Price/Sales (TTM) | 2.7 |
| Ex-Div Date | 1/1/01 | P/Cash Flow (TTM) | 15.2x |
| Pay Date | 1/1/01 | Operating Margin | 14.61% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
