| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intermec Inc IN | 590.9M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avid Technology Inc AVID | 269.8M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quantum Corp QTM | 371.1M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Micro Computer Inc SMCI | 453.2M | 25.9x | +3.30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emulex Corp ELX | 566.0M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silicon Graphics International Corp. is a technical computing company. The Company develops, markets, and sells a range of computing servers and data storage, as well as differentiating software. It sells data center infrastructure products purpose-built for data center deployments. Its products and services are used by the scientific, technical, and business communities to solve data-intensive computing, data storage and management problems. The Company's servers include products sold under the SGI UV Supercomputer, SGI ICE Clusters, CloudRack, and Rackable rack mount server brand names. The Company's data storage solutions are sold under the SGI InfiniteStorage, SGI Modular InfiniteStorage, ArcFiniti and COPAN brand names. The Company groups its solutions into four categories: Big Data, Data Storage, Scale-out Compute, and Scale-up Compute.
| Headquarters | 46600 Landing Parkway FREMONT, CA, United States 94538 |
|---|---|
| Phone | 510-933-8300 |
| Fax | 302-636-5454 |
| Chairman of the Board | Ronald Verdoorn |
|---|---|
| President, Chief Executive Officer, Director | Jorge Titinger |
| Chief Financial Officer, Executive Vice President | Robert Nikl |
| Chief Operating Officer, Executive Vice President | Cassio Conceicao |
| Executive Vice President - Field Operations | Anthony Carrozza |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $493.5M | Beta | 1.87 |
|---|---|---|---|
| Revenue (TTM) | $776.2M | EPS | $-0.54 |
| Shares Out. | 33.8M | Book Value | $3.47 |
| Dividend Yield | 0.00% | P/E | -- |
| Annual Dividend Rate | $0.00 | Price/Sales (TTM) | 0.6 |
| Ex-Div Date | 1/1/01 | P/Cash Flow (TTM) | -- |
| Pay Date | 1/1/01 | Operating Margin | -3.10% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
