| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oracle Corp ORCL | 164.4B | 16.2x | +19.28% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Symantec Corp SYMC | 16.8B | 22.4x | +18.33% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adobe Systems Inc ADBE | 22.2B | 31.2x | +6.50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fidelity National Information Services Inc FIS | 13.3B | 22.6x | +7.62% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intuit Inc INTU | 17.7B | 26.4x | +15.07% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sap AG is engaged in enterprise applications in terms of software and software-related service revenue. The Company's core business is selling licenses for software solutions and related services to deliver a range of choices fitting the varying functional needs of its customers. Its solutions cover business applications and technologies, as well as specific industry applications. In-memory technology across its data management offerings enables customers to access the data, which they need, where they need it, when they need it. The Company is structured along Technology & Innovation Platform, Products & Solutions, Global Customer Operations, Chief Operations Office, Global Finance & Administration, Human Resources, and On Device & Sybase. On December 1, 2011, the Company sold Steeb Anwendungssysteme GmbH. In February 2012, the Company acquired SuccessFactors, Inc. In October 2012, it acquired Ariba, Inc.
| Headquarters | Dietmar-Hopp-Allee 16 WALLDORF, Germany 69190 |
|---|---|
| Phone | 622-774-7474 |
| Fax | 622-775-7575 |
| Chairman of the Supervisory Board | Hasso Plattner |
|---|---|
| Co-Chief Executive Officer, Member of the Executive Board | Jim Hagemann Snabe |
| Co-Chief Executive Officer, Member of the Executive Board | Bill McDermott |
| Deputy Chairperson of the Supervisory Board | Christiane Kuntz-Mayr |
| Member of the Executive Board, Chief Financial Officer | Werner Brandt |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $98.7B | Beta | 1.24 |
|---|---|---|---|
| Revenue (TTM) | $21.2B | EPS | $3.13 |
| Shares Out. | 1.2B | Book Value | $15.30 |
| Dividend Yield | 1.03% | P/E | 25.7x |
| Annual Dividend Rate | $0.82 | Price/Sales (TTM) | 4.6 |
| Ex-Div Date | 5/31/13 | P/Cash Flow (TTM) | 20.1x |
| Pay Date | 5/31/13 | Operating Margin | 24.75% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
