| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Star Gas Partners LP SGU | 294.6M | 11.3x | -5.03% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aventine Renewable Energy Holdings Inc AVRW | 3.5M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific Ethanol Inc PEIX | 44.7M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FutureFuel Corp FF | 597.1M | 14.0x | +25.98% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longwei Petroleum Investment Holding Ltd LPIH | 6.1M | 0.1x | +29.75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Renewable Energy Group, Inc. is a producer of biodiesel in the United States. The Company is engaged in each aspect of biodiesel production, from acquiring feedstock, managing construction and operating biodiesel production facilities to marketing, selling and distributing biodiesel and its co-products. During the year ended December 31, 2011, the Company sold approximately 150 million gallons of biodiesel. As of December 31, 2011, the Company operated a network of six biodiesel plants, with an aggregate production capacity of 212 million gallons per year. On July 12, 2011, the Company acquired SoyMor Biodiesel, LLC (SoyMor), which has 30 million gallons per year biodiesel production facility in Albert Lea, Minnesota. In January 2012, it exercised its option to purchase the 60 million gallons per year facility in Seneca, Illinois, which it operated under a lease.
| Headquarters | 416 South Bell Avenue, PO Box 888 AMES, IA, United States 50010 |
|---|---|
| Phone | 515-239-8000 |
| Fax | 515-239-8009 |
| Chairman of the Board | Jeffrey Stroburg |
|---|---|
| President, Chief Executive Officer, Director | Daniel Oh |
| Chief Financial Officer | Chad Stone |
| Vice President - Corporate Business Development and Legal Affairs | Eric Bowen |
| Vice President - Sales and Marketing | Gary Haer |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $406.1M | Beta | -- |
|---|---|---|---|
| Revenue (TTM) | $1.2B | EPS | $1.18 |
| Shares Out. | 30.6M | Book Value | $13.34 |
| Dividend Yield | 0.00% | P/E | 11.3x |
| Annual Dividend Rate | $0.00 | Price/Sales (TTM) | 0.3 |
| Ex-Div Date | 1/1/01 | P/Cash Flow (TTM) | 7.9x |
| Pay Date | 1/1/01 | Operating Margin | 7.62% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
