| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Technologies Inc TYL | 2.2B | 65.1x | +18.82% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ExactTarget Inc ET | 2.3B | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ultimate Software Group Inc ULTI | 3.2B | 179.5x | -16.12% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guidewire Software Inc GWRE | 2.5B | 397.2x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SolarWinds Inc SWI | 3.2B | 36.7x | +34.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qlik Technologies Inc. (QlikTech) provides user-driven business intelligence (BI) solution that enables its customers. The QlikView Business Discovery platform (QlikView) helps people create and share insights and analysis in groups and across organizations. The Company is engaged in the development, commercialization and implementation of software products and related services. The Company has a diversified distribution model that consists of a direct sales force, a partner network of solution providers (or resellers), original equipment manufacturers (OEM) relationships and system integrators. In May 2013, Qlik Technologies Inc acquired NComVA AB.
| Headquarters | Suite E220, 150 N. Radnor Chester Road RADNOR, PA, United States 19087 |
|---|---|
| Phone | 888-828-9768 |
| Fax | 610-975-5987 |
| Independent Chairman of the Board | Bruce Golden |
|---|---|
| President, Chief Executive Officer, Director | Lars Bjork |
| Chief Financial Officer, Treasurer | Timothy MacCarrick |
| Chief Financial Officer, Treasurer | William Sorenson |
| Chief Operating Officer | Leslie Bonney |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $2.6B | Beta | -- |
|---|---|---|---|
| Revenue (TTM) | $405.9M | EPS | $-0.02 |
| Shares Out. | 87.0M | Book Value | $2.61 |
| Dividend Yield | 0.00% | P/E | -- |
| Annual Dividend Rate | $0.00 | Price/Sales (TTM) | 6.5 |
| Ex-Div Date | 1/1/01 | P/Cash Flow (TTM) | 643.3x |
| Pay Date | 1/1/01 | Operating Margin | 1.39% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
