| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Integrated Device Technology Inc IDTI | 1.2B | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diodes Inc DIOD | 1.1B | 65.9x | -16.52% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intersil Corp ISIL | 1.0B | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Himax Technologies Inc HIMX | 1.3B | 25.3x | -12.05% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Integrations Inc POWI | 1.3B | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PMC-Sierra, Inc. is a semiconductor innovator transforming networks that connect, move and store digital content. The Company designs, develops, markets and supports semiconductor solutions by integrating its mixed-signal, software and systems through a network of offices in North America, Europe and Asia. It had approximately 700 different semiconductor devices that were sold to equipment and design manufacturers, who in turn supply their equipment principally to service providers, carriers and enterprises globally. It provides semiconductor solutions for its customers by leveraging its intellectual property, design and systems knowledge across a broad range of applications and industry protocols. It operates in segment being semiconductor solutions for communications network infrastructure. The Company's semiconductor devices enable networking equipment primarily in three end market segments: Storage, Optical and Mobile networks.
| Headquarters | 1380 Bordeaux Drive SUNNYVALE, CA, United States 94089 |
|---|---|
| Phone | 408-239-8000 |
| Fax | 408-492-9192 |
| Independent Chairman of the Board | Jonathan Judge |
|---|---|
| President, Chief Executive Officer, Director | Gregory Lang |
| Chief Financial Officer, Vice President - Finance | Steven Geiser |
| Chief Operating Officer, Vice President, General Manager - Communications Business Unit | Colin Harris |
| Vice President, General Counsel, Corporate Secretary | Alinka Flaminia |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $1.2B | Beta | 1.41 |
|---|---|---|---|
| Revenue (TTM) | $524.1M | EPS | $-1.17 |
| Shares Out. | 204.0M | Book Value | $3.16 |
| Dividend Yield | 0.00% | P/E | -- |
| Annual Dividend Rate | $0.00 | Price/Sales (TTM) | 2.4 |
| Ex-Div Date | 1/1/01 | P/Cash Flow (TTM) | -- |
| Pay Date | 1/1/01 | Operating Margin | -53.30% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
