| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aceto Corp ACET | 322.4M | 15.3x | +8.91% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liberator Medical Holdings Inc LBMH | 55.3M | 16.3x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| China Nepstar Chain Drugstore Ltd NPD | 168.9M | 36.6x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| China Jo-Jo Drugstores Inc CJJD | 9.2M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Copper Corp AMCU | 34.7M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PetMed Express, Inc. (PetMed Express) and its subsidiaries, doing business as 1-800-PetMeds, is a pet pharmacy. PetMed Express markets prescription and non-prescription pet medications, and other health products for dogs and cats, direct to the consumer. The Company markets its products through national television, online, and direct mail/print advertising campaigns. The Company offers a range of products for dogs and cats. As of March 31, 2012, its product line contains approximately 1200 stock keeping units (SKUS). These products include brands of medication, such as Frontline Plus, K9 Advantix II, Advantage II, Heartgard Plus, Sentinel, Interceptor, Program, Revolution, Deramaxx, and Rimadyl. It also offers for sale additional pet supplies on its Website, which are drop shipped to its customers by third parties. These pet supplies include food, beds, crates, stairs, strollers, and other pet supplies.
| Headquarters | 1441 SW 29th Avenue POMPANO BEACH, FL, United States 33069 |
|---|---|
| Phone | 954-979-5995 |
| Fax | 954-971-0544 |
| Independent Chairman of the Board | Robert Schweitzer |
|---|---|
| President, Chief Executive Officer, Director | Menderes Akdag |
| Chief Financial Officer, Treasurer | Bruce Rosenbloom |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $261.4M | Beta | 0.61 |
|---|---|---|---|
| Revenue (TTM) | $227.8M | EPS | $0.86 |
| Shares Out. | 20.0M | Book Value | $3.18 |
| Dividend Yield | 4.59% | P/E | 15.3x |
| Annual Dividend Rate | $0.60 | Price/Sales (TTM) | 1.1 |
| Ex-Div Date | 5/13/13 | P/Cash Flow (TTM) | 14.3x |
| Pay Date | 8/13/13 | Operating Margin | 11.85% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
