| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coeur d'Alene Mines Corp CDE | 1.4B | 22.2x | -11.70% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molycorp Inc MCP | 1.4B | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IAMGOLD Corp IAG | 1.8B | 5.9x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominion Diamond Corp DDC | 1.3B | 57.1x | -32.53% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sprott Physical Gold Trust PHY.U | 2.2B | 15.9x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan American Silver Corp. (Pan American), engaged in the operation and development of, and exploration for, silver producing properties and assets. Pan American's principal product is silver, although gold, zinc, lead, and copper are also produced and sold. As of December 31, 2011, Pan American carried on mining operations or was developing mining projects in Mexico, Peru, Argentina and Bolivia, and had control over non-producing silver assets. In March 2012, it acquired all of the issued and outstanding common shares of Minefinders Corporation Ltd.
| Headquarters | Suite 1500, 625 Howe Street VANCOUVER, BC, Canada V6C 2T6 |
|---|---|
| Phone | 604-684-1175 |
| Fax | 604-684-0147 |
| Independent Chairman of the Board | Ross Beaty |
|---|---|
| President, Chief Executive Officer, Non Independent Director | Geoffrey Burns |
| Chief Financial Officer | A. Robert Doyle |
| Chief Operating Officer | Steven Busby |
| Executive Vice President - Corporate Development & Geology | Michael Steinmann |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $1.8B | Beta | 1.20 |
|---|---|---|---|
| Revenue (TTM) | $928.6M | EPS | $0.66 |
| Shares Out. | 151.4M | Book Value | $17.91 |
| Dividend Yield | 3.97% | P/E | 19.6x |
| Annual Dividend Rate | $0.50 | Price/Sales (TTM) | 1.9 |
| Ex-Div Date | 5/22/13 | P/Cash Flow (TTM) | 9.1x |
| Pay Date | 5/22/13 | Operating Margin | 17.09% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
