| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palomar Medical Technologies Inc PMTI | 271.7M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AtriCure Inc ATRC | 194.2M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STAAR Surgical Co STAA | 322.6M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah Medical Products Inc UTMD | 178.6M | 17.7x | +6.70% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CryoLife Inc CRY | 171.7M | 19.1x | +1.90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OraSure Technologies, Inc., is engaged in development, manufacture, marketing and sale of oral fluid diagnostic products and specimen collection devices using the Company's oral fluid technologies, as well as other diagnostic products, including immunoassays and other in vitro diagnostic tests that are used on other specimen types. The Company also manufactures and sells medical devices used for the removal of benign skin lesions by cryosurgery or freezing. The Company's diagnostic products include tests that are performed on a rapid basis at the point of care and tests that are processed in a laboratory. The Company operates in two segments: OraSure business and DNAG. On August 17, 2011, the Company completed the acquisition of DNA Genotek Inc. (DNAG).
| Headquarters | 220 East First Street BETHLEHEM, PA, United States 18015 |
|---|---|
| Phone | 610-882-1820 |
| Fax | 610-882-1830 |
| Independent Chairman of the Board | Douglas Watson |
|---|---|
| President, Chief Executive Officer, Director | Douglas Michels |
| Chief Financial Officer, Chief Operating Officer, Director | Ronald Spair |
| Executive Vice President, Chief Scientific Officer | Stephen Lee |
| Executive Vice President - Marketing and Sales | Anthony Zezzo |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $241.0M | Beta | 1.52 |
|---|---|---|---|
| Revenue (TTM) | $88.0M | EPS | $-0.41 |
| Shares Out. | 55.5M | Book Value | $3.08 |
| Dividend Yield | 0.00% | P/E | -- |
| Annual Dividend Rate | $0.00 | Price/Sales (TTM) | 2.7 |
| Ex-Div Date | 1/1/01 | P/Cash Flow (TTM) | -- |
| Pay Date | 1/1/01 | Operating Margin | -26.36% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
