| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cubic Corp CUB | 1.3B | 15.1x | +17.17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GenCorp Inc GY | 1.0B | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engility Holdings Inc EGL | 482.4M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAR Corp AIR | 871.4M | 13.1x | +3.12% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kratos Defense and Security Solutions Inc KTOS | 376.8M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orbital Sciences Corporation develops and manufactures small- and medium-class rockets and space systems for commercial, military and civil government customers, including the United States Department of Defense (DoD), the National Aeronautics and Space Administration (NASA) and other United States Government agencies. The Company's products and services are grouped in three segments: Launch Vehicles, Satellites and Space Systems, and Advanced Space Programs. Launch Vehicles include rockets that are used as small- and medium-class space launch vehicles that place satellites into Earth orbit and escape trajectories, interceptor and target vehicles. Satellites and Space Systems includes small- and medium-class satellites that are used to enable global and regional communications and broadcasting. Advanced Space Programs includes human-rated space systems for Earth-orbit and deep-space exploration.
| Headquarters | 45101 Warp Drive DULLES, VA, United States 20166-6874 |
|---|---|
| Phone | 703-406-5000 |
| Fax | 703-406-3506 |
| Chairman of the Board, President, Chief Executive Officer | David Thompson |
|---|---|
| Vice Chairman of the Board, Chief Financial Officer | Garrett Pierce |
| Executive Vice President, Chief Technical Officer | Antonio Elias |
| Executive Vice President and General Manager - Advanced Programs Group | Frank Culbertson |
| Executive Vice President, General Manager - Launch Systems Group | Ronald Grabe |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $1.1B | Beta | 1.16 |
|---|---|---|---|
| Revenue (TTM) | $1.4B | EPS | $1.13 |
| Shares Out. | 60.0M | Book Value | $11.97 |
| Dividend Yield | 0.00% | P/E | 16.0x |
| Annual Dividend Rate | $0.00 | Price/Sales (TTM) | 0.8 |
| Ex-Div Date | 1/1/01 | P/Cash Flow (TTM) | 10.3x |
| Pay Date | 1/1/01 | Operating Margin | 7.64% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
