| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Higher One Holdings Inc ONE | 502.4M | 17.2x | +74.67% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angiotech Pharmaceuticals Inc ANPMF | 313.7M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merge Healthcare Inc MRGE | 308.4M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natus Medical Inc BABY | 424.5M | 64.6x | -21.21% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PhotoMedex Inc PHMD | 338.9M | 13.8x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nordion Inc. (Nordion)is a global health science company, engaged providing products and services used for the prevention, diagnosis and treatment of disease. The Company's operations are organized into three business segments: Targeted Therapies, Sterilization Technologies and Medical Isotopes as well as certain corporate functions and activities reported as Corporate and Other. The Company's Targeted Therapies segment is focused on the targeted treatment of cancer. The Company's Medical Isotopes segment primarily focuses on products used in the diagnosis and treatment of diseases, including cardiac and neurological conditions, and several types of cancer. The Company's shared corporate functions and activities are reported as Corporate and Other. The Company has two business units Targeted Therapies and Specialty Isotopes.
| Headquarters | 447 March Rd. OTTAWA, ON, Canada K2K 1X8 |
|---|---|
| Phone | 613-592-2790 |
| Fax | 613-592-6937 |
| President, Chief Executive Officer, Non-Independent Director | Steven West |
|---|---|
| Chief Financial Officer | G. Peter Dans |
| Senior Vice President, General Counsel, Corporate Secretary | Grant Gardiner |
| Senior Vice President - Corporate Services | Christopher Ashwood |
| Senior Vice President - Quality and Regulatory Affairs | Jill Chitra |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $490.4M | Beta | 0.79 |
|---|---|---|---|
| Revenue (TTM) | $245.5M | EPS | $-0.46 |
| Shares Out. | 61.9M | Book Value | $3.15 |
| Dividend Yield | 5.15% | P/E | -- |
| Annual Dividend Rate | $0.40 | Price/Sales (TTM) | 2.0 |
| Ex-Div Date | 6/14/12 | P/Cash Flow (TTM) | -- |
| Pay Date | 1/1/01 | Operating Margin | -1.21% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
