| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANSYS Inc ANSS | 7.1B | 34.2x | +16.11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splunk Inc SPLK | 4.8B | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concur Technologies Inc CNQR | 4.7B | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SolarWinds, Inc. SWI | 3.6B | 42.2x | +34.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ultimate Software Group Inc ULTI | 3.2B | 177.7x | -16.12% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NetSuite Inc. (NetSuite) is a provider of cloud-based financials / Enterprise Resource Planning (ERP) software suites. In addition to financials/ERP software suites, the Company offers a broad suite of applications, including accounting, Customer Relationship Management (CRM), Professional Services Automation (PSA) and Ecommerce that enable companies to manage their core business operations in its single integrated suite. The Company's real-time dashboard technology provides an easy-to-use view into up-to-date, role-specific business information. It also offers customer support and professional services related to implementing and supporting its suite of applications. The Company delivers its suite over the Internet as a subscription service using the software-as-a-service (SaaS) model. In January 2013, the Company acquired Retail Anywhere. In May 2013, NetSuite Inc acquired OrderMotion Inc from CommercialWare Inc.
| Headquarters | Suite 100, 2955 Campus Drive SAN MATEO, CA, United States 94403-2511 |
|---|---|
| Phone | 650-627-1000 |
| Fax | 650-627-1001 |
| Chairman of the Board, Chief Technology Officer | Evan Goldberg |
|---|---|
| President, Chief Executive Officer, Director | Zachary Nelson |
| Chief Financial Officer | Ronald Gill |
| Chief Operating Officer | James McGeever |
| Executive Vice President - Worldwide Services, Chief Customer Officer | Timothy Dilley |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $7.0B | Beta | 1.34 |
|---|---|---|---|
| Revenue (TTM) | $331.1M | EPS | $-0.56 |
| Shares Out. | 73.8M | Book Value | $2.18 |
| Dividend Yield | 0.00% | P/E | -- |
| Annual Dividend Rate | $0.00 | Price/Sales (TTM) | 21.1 |
| Ex-Div Date | 1/1/01 | P/Cash Flow (TTM) | -- |
| Pay Date | 1/1/01 | Operating Margin | -11.56% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
