| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oracle Corp ORCL | 164.4B | 16.2x | +19.28% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAP AG SAP | 98.7B | 25.7x | +8.48% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Symantec Corp SYMC | 16.8B | 22.4x | +18.33% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adobe Systems Inc ADBE | 22.2B | 31.2x | +6.50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fidelity National Information Services Inc FIS | 13.3B | 22.6x | +7.62% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microsoft Corporation is engaged in developing, licensing and supporting a range of software products and services. The Company also designs and sells hardware, and delivers online advertising to the customers. It operates in five segments: Windows & Windows Live Division (Windows Division), Server and Tools, Online Services Division (OSD), Microsoft Business Division (MBD), and Entertainment and Devices Division (EDD). The Company' products include operating systems for personal computers (PCs), servers, phones, and other intelligent devices; server applications for distributed computing environments; productivity applications; business solution applications; desktop and server management tools. In July 2012, Comcast Corp. acquired the Company's 50% stake in MSNBC.com. In October 2012, it acquired PhoneFactor Inc. On July 18, 2012, it acquired Yammer, Inc. (Yammer). Effective March 19, 2013, it acquired Netbreeze GmbH.
| Headquarters | One Microsoft Way REDMOND, WA, United States 98052-6399 |
|---|---|
| Phone | 425-882-8080 |
| Fax | -- |
| Chief Executive Officer, Director | Steven Ballmer |
|---|---|
| Chief Financial Officer | Amy Hood |
| President - Microsoft Office Division | Kurt DelBene |
| President - Server and Tools Business | Satya Nadella |
| Chief Operating Officer | Brian Turner |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $293.0B | Beta | 0.97 |
|---|---|---|---|
| Revenue (TTM) | $76.0B | EPS | $1.94 |
| Shares Out. | 8.4B | Book Value | $7.92 |
| Dividend Yield | 2.62% | P/E | 18.1x |
| Annual Dividend Rate | $0.92 | Price/Sales (TTM) | 3.9 |
| Ex-Div Date | 5/14/13 | P/Cash Flow (TTM) | 14.7x |
| Pay Date | 8/14/13 | Operating Margin | 27.27% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
