| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPDR Gold Shares Trust GLD | 45.4B | 26.0x | +22.73% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iShares iBoxx $ High Yield Corporate Bond Fund HYG | 15.9B | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iShares S&P U.S. Preferred Stock Index Fund PFF | 12.5B | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ares Capital Corp ARCC | 4.8B | 8.8x | +10.47% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iShares Barclays TIPS Bond Fund TIP | 19.7B | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leucadia National Corporation is a diversified holding company. Leucadia's largest business is Jefferies, a global, full service investment banking firm. Leucadia also owns and holds investments in a range of other businesses, including beef processing, manufacturing, telecommunications, gaming, real estate, and energy.
| Headquarters | 20TH FL, 315 PARK AVENUE SOUTH NEW YORK, NY, United States 10010 |
|---|---|
| Phone | 212-460-1900 |
| Fax | 212-598-4859 |
| Chairman of the Board | Joseph Steinberg |
|---|---|
| President, Director | Brian Friedman |
| Chief Executive Officer, Director | Richard Handler |
| Chief Financial Officer, Vice President | Joseph Orlando |
| Chief Operating Officer, Vice President | Justin Wheeler |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $11.7B | Beta | 1.82 |
|---|---|---|---|
| Revenue (TTM) | $9.0B | EPS | $2.57 |
| Shares Out. | 364.3M | Book Value | $27.67 |
| Dividend Yield | 0.78% | P/E | 12.5x |
| Annual Dividend Rate | $0.25 | Price/Sales (TTM) | 1.3 |
| Ex-Div Date | 6/13/13 | P/Cash Flow (TTM) | 21.0x |
| Pay Date | 6/13/13 | Operating Margin | 8.33% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
