| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Dynamics Corp GD | 27.8B | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Honeywell International Inc HON | 63.6B | 20.9x | +3.20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raytheon Co RTN | 22.1B | 11.7x | +8.40% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolls-Royce Holdings PLC RYCEY | 35.1B | 9.8x | +29.82% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NORTHROP GRUMMAN CORP NOC | 19.7B | 10.7x | +9.27% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lockheed Martin Corporation is a global security and aerospace company principally engaged in the research, design, development, manufacture, integration, and sustainment of technology systems and products. The Company also provides a range of management, engineering, technical, scientific, logistic, and information services. It serves both domestic and international customers with products and services that have defense, civil, and commercial applications, with its principal customers being agencies of the United States Government. It operates in five business segments: Aeronautics, Information Systems & Global Solutions (IS&GS), Missiles and Fire Control (MFC), Mission Systems and Training (MST), and Space Systems. In November 2012, the Company acquired Chandler/May, Inc. In December 2012, the Company acquired CDL Systems Ltd.
| Headquarters | 6801 Rockledge Drive BETHESDA, MD, United States 20817-1877 |
|---|---|
| Phone | 301-897-6000 |
| Fax | 301-897-6919 |
| Executive Chairman of the Board | Robert Stevens |
|---|---|
| President, Chief Executive Officer, Director | Marillyn Hewson |
| Executive Vice President, Chief Financial Officer | Bruce Tanner |
| Executive Vice President - Space Systems Business | Rick Ambrose |
| Executive Vice President - Information Systems & Global Solutions | Sondra Barbour |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $34.9B | Beta | 0.94 |
|---|---|---|---|
| Revenue (TTM) | $47.0B | EPS | $8.67 |
| Shares Out. | 320.4M | Book Value | $0.12 |
| Dividend Yield | 4.30% | P/E | 12.6x |
| Annual Dividend Rate | $4.60 | Price/Sales (TTM) | 0.7 |
| Ex-Div Date | 5/30/13 | P/Cash Flow (TTM) | 9.1x |
| Pay Date | 6/28/13 | Operating Margin | 9.54% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
