| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GUESS? Inc GES | 2.5B | 14.3x | +0.89% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quiksilver Inc ZQK | 1.3B | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanesbrands Inc HBI | 5.1B | 16.8x | +12.20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia Sportswear Co COLM | 2.1B | 19.5x | -5.90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-III Apparel Group Ltd GIII | 858.3M | 15.2x | +21.73% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Jones Group Inc. (Jones) is a global designer, marketer and wholesaler of over 35 brands across five divisions: apparel, footwear, jeans wear, jewelry and handbags. Jones also markets directly to consumers through its branded specialty retail and outlet stores and through its e-commerce sites. Its operations consist of six segments: domestic wholesale sportswear, domestic wholesale jeanswear, domestic wholesale footwear and accessories, domestic retail, international wholesale and international retail. On June 2, 2011, the Company acquired 100% of the equity interests in KG Group Holdings Limited.
| Headquarters | 1411 Broadway NEW YORK, NY, United States 10018 |
|---|---|
| Phone | 212-642-3860 |
| Fax | 215-785-1795 |
| Chief Executive Officer, Director | Wesley Card |
|---|---|
| Chief Financial Officer | John McClain |
| President and Chief Executive Officer - Branded Businesses | Richard Dickson |
| Chief Accounting Officer, Executive Vice President, Controller | Christopher Cade |
| Executive Vice President, Secretary, General Counsel | Ira Dansky |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $1.2B | Beta | 2.94 |
|---|---|---|---|
| Revenue (TTM) | $3.9B | EPS | $-0.72 |
| Shares Out. | 80.1M | Book Value | $12.69 |
| Dividend Yield | 1.32% | P/E | -- |
| Annual Dividend Rate | $0.20 | Price/Sales (TTM) | 0.3 |
| Ex-Div Date | 5/15/13 | P/Cash Flow (TTM) | 33.4x |
| Pay Date | 8/15/13 | Operating Margin | 1.33% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
