| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roche Holding AG RHHBY | 216.5B | 20.7x | -0.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GlaxoSmithKline PLC GSK | 130.3B | 20.0x | -0.47% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sanofi SA SNY | 147.4B | 26.3x | -0.79% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pfizer Inc PFE | 206.8B | 20.7x | +1.33% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Novartis AG NVS | 199.1B | 18.7x | +6.79% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnson & Johnson is a holding company. The Company is engaged in the research and development, manufacture and sale of a broad range of products in the health care field. The business of Johnson & Johnson is conducted by more than 275 operating companies located in 60 countries, including the United States, which sell products in virtually all countries throughout the world. The Company's primary focus has been on products related to human health and well-being. The Company is organized into three business segments: Consumer, Pharmaceutical and Medical Devices and Diagnostics. The Company's subsidiaries operate 146 manufacturing facilities occupying approximately 21.6 million square feet of floor space. In March 2013, Johnson & Johnson's Cordis Corporation announced the acquisition Of Flexible Stenting Solutions, Inc.
| Headquarters | One Johnson & Johnson Plaza NEW BRUNSWICK, NJ, United States 08933 |
|---|---|
| Phone | 732-524-0400 |
| Fax | 732-214-0332 |
| Chairman of the Board, Chief Executive Officer | Alex Gorsky |
|---|---|
| Chief Financial Officer, Vice President - Finance | Dominic Caruso |
| Group Worldwide Chairman | Sandra Peterson |
| Chief Scientific Officer, Worldwide Chairman - Pharmaceuticals Group | Paulus Stoffels |
| Vice President, General Counsel | Michael Ullmann |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $240.5B | Beta | 0.56 |
|---|---|---|---|
| Revenue (TTM) | $68.6B | EPS | $3.68 |
| Shares Out. | 2.8B | Book Value | $23.79 |
| Dividend Yield | 3.06% | P/E | 23.3x |
| Annual Dividend Rate | $2.64 | Price/Sales (TTM) | 3.5 |
| Ex-Div Date | 5/23/13 | P/Cash Flow (TTM) | 17.2x |
| Pay Date | 6/11/13 | Operating Margin | 18.94% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
