| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Trust Corp NTRS | 13.9B | 20.5x | -2.64% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KKR & Co LP KKR | 13.4B | 9.2x | -10.84% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TD Ameritrade Holding Corp AMTD | 13.2B | 22.5x | -0.08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affiliated Managers Group Inc AMG | 8.9B | 45.9x | -6.17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oaktree Capital Group LLC OAK | 8.0B | 54.2x | +4.71% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntercontinentalExchange, Inc. (ICE) is an operator of global futures exchanges, over-the-counter (OTC), markets, derivatives clearing houses and post-trade services. The Company operates futures and OTC marketplaces for trading and clearing an array of energy and agricultural commodities, emissions contracts, credit default swaps (CDS), equity indexes and currency contracts. It offers an integrated electronic platform for side-by-side trading of products in both the futures and OTC markets, together with clearing services, post-trade processing and market data. Through its electronic markets, the Company brings together buyers and sellers of commodities and financial contracts, and also offers a range of services to support its participants' risk management and trading activities. ICE operates and manages its business on the basis of three segments: futures segment, global OTC segment and market data segment. In September 2012, it acquired WhenTech.
| Headquarters | Suite 500, 2100 Riveredge Parkway ATLANTA, GA, United States 30328 |
|---|---|
| Phone | 770-857-4700 |
| Fax | 770-857-4755 |
| Chairman of the Board, Chief Executive Officer | Jeffrey Sprecher |
|---|---|
| President, Chief Operating Officer | Charles Vice |
| Chief Financial Officer, Senior Vice President | Scott Hill |
| Senior Vice President, Chief Technology Officer | Edwin Marcial |
| Senior Vice President, General Counsel, Corporate Secretary | Johnathan Short |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $13.0B | Beta | 0.89 |
|---|---|---|---|
| Revenue (TTM) | $1.3B | EPS | $7.35 |
| Shares Out. | 72.8M | Book Value | $50.27 |
| Dividend Yield | 0.00% | P/E | 24.3x |
| Annual Dividend Rate | $0.00 | Price/Sales (TTM) | 9.6 |
| Ex-Div Date | 1/1/01 | P/Cash Flow (TTM) | 18.7x |
| Pay Date | 1/1/01 | Operating Margin | 59.42% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
