| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sungold International Holdings Corp SGIH | 2.3M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold and GemStone Mining Inc GGSM | 783.9K | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Vantage Co AVCS | 292.8K | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cala Corp CCAA | 513.4K | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenilworth Systems Corp KENS | 116.3K | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterAmerican Gaming, Inc. is a digital technology company focused on mobile health and fitness. SoFit products include integrated mobile applications and complementary wireless devices that enable athletes to track, train, and compete with each other in real-time via the SoFit platform. On January 30, 2012, NowPhit changed its name to SoFit Mobile Inc. (SoFit). Athletes can earn virtual rewards, such as trophies and medals, as well as real-life rewards, such as location-based coupons and special offers. The SoFit platform also features a charity and event function that allows athletes to raise donations for a charity of their choice and remotely compete in athletic events from anywhere around the world in real time.
| Headquarters | Suite 102, 3565 King Road King City, ON, Canada L7B 1M3 |
|---|---|
| Phone | 905-833-9846 |
| Fax | -- |
| Executive Chairman of the Board, Interim Chief Financial Officer | John Simmonds |
|---|---|
| President, Chief Executive Officer, Director | Marc Askenasi |
| Executive Vice Chairman of the Board | Gary Schwartz |
| Corporate Secretary | Carrie Weiler |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $1.7M | Beta | 1.00 |
|---|---|---|---|
| Revenue (TTM) | $160.0K | EPS | $-0.03 |
| Shares Out. | 169.9M | Book Value | $-0.01 |
| InterAmerican Gaming Inc does not pay a dividend. | P/E | -- | |
| Price/Sales (TTM) | 10.6 | ||
| P/Cash Flow (TTM) | -- | ||
| Operating Margin | -1,109.84% | ||
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
