| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia and New Zealand Banking Group Ltd ANZBY | 79.8B | 14.6x | -1.19% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bank of New York Mellon Corp BK | 34.9B | 23.3x | -3.04% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canadian Imperial Bank of Commerce CM | 31.2B | 10.2x | -4.87% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fifth Third Bancorp FITB | 16.0B | 11.0x | -3.61% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zions Bancorporation ZION | 5.1B | 20.9x | -26.23% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HSBC Holdings plc is a banking and financial services organization. It serves around 89 million customers through four global businesses: Retail Banking and Wealth Management, Commercial Banking, Global Banking and Markets, and Global Private Banking. Its network covers 85 countries and territories in six geographical regions: Europe, Hong Kong, Rest of Asia-Pacific, Middle East and North Africa, North America and Latin America. On March 31, 2013, Enstar Group Ltd's subsidiary completed the acquisition from Household Insurance Group Holding Company of HSBC Insurance Company of Delaware and Household Life Insurance Company of Delaware, as well as its three subsidiary insurers.
| Headquarters | 8 Canada Square LONDON, ENG, United Kingdom E14 5HQ |
|---|---|
| Phone | 207-991-8888 |
| Fax | 207-992-4880 |
| Executive Group Chairman of the Board | Douglas Flint |
|---|---|
| Group Chief Executive, Group Managing Director, Executive Director | Stuart Gulliver |
| Group Finance Director, Executive Director | Iain Mackay |
| Group Chief Operating Officer, Group Managing Director | Sean O'Sullivan |
| Group Managing Director, Group Chief Risk Officer | Marc Moses |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $217.4B | Beta | 1.22 |
|---|---|---|---|
| Revenue (TTM) | $56.7B | EPS | $3.69 |
| Shares Out. | 3.7B | Book Value | $47.42 |
| Dividend Yield | 4.02% | P/E | 15.8x |
| Annual Dividend Rate | $2.30 | Price/Sales (TTM) | 3.1 |
| Ex-Div Date | 5/22/13 | P/Cash Flow (TTM) | -- |
| Pay Date | 8/22/13 | Operating Margin | 29.59% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
