| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kratos Defense and Security Solutions Inc KTOS | 331.5M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sturm Ruger & Company Inc RGR | 974.1M | 12.6x | +50.88% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orbital Sciences Corp ORB | 1.1B | 15.9x | +3.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ducommun Inc DCO | 203.5M | 12.4x | -3.75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cubic Corp CUB | 1.3B | 14.8x | +17.17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GenCorp Inc. is a manufacturer of aerospace and defense products and systems with a real estate segment that includes activities related to the re-zoning, entitlement, sale, and leasing of its excess real estate assets. The Company develops and manufactures propulsion systems for defense and space applications, and armaments for precision tactical and long range weapon systems applications. The Company operates in two segments: Aerospace and Defense, and Real Estate. Its defense system products include liquid, solid, and air-breathing propulsion systems and components. Its space system products include liquid, solid, and electric propulsion systems and components.
| Headquarters | 2001 Aerojet Road RANCHO CORDOVA, CA, United States 95742 |
|---|---|
| Phone | 916-355-4000 |
| Fax | -- |
| Chairman of the Board | Warren Lichtenstein |
|---|---|
| President, Chief Executive Officer, Director | Scott Seymour |
| Chief Financial Officer, Vice President, Assistant Secretary | Kathleen Redd |
| President of Aerojet-General Corporation | Warren Boley |
| Vice President, General Counsel, Secretary | Christopher Cambria |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $827.0M | Beta | 1.80 |
|---|---|---|---|
| Revenue (TTM) | $1.0B | EPS | $-0.38 |
| Shares Out. | 60.5M | Book Value | $-6.56 |
| Dividend Yield | 0.00% | P/E | -- |
| Annual Dividend Rate | $0.00 | Price/Sales (TTM) | 0.8 |
| Ex-Div Date | 1/1/01 | P/Cash Flow (TTM) | 918.9x |
| Pay Date | 1/1/01 | Operating Margin | 2.54% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
