| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caledonia Mining Corp CALVF | 54.1M | 120.1x | +43.64% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Claude Resources Inc CGR | 45.2M | 15.9x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revett Minerals Inc RVM | 30.6M | -- | +10.68% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| US Energy Corp USEG | 51.8M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| United States Antimony Corp UAMY | 85.4M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Great Panther Silver Limited (Great Panther) silver mining and exploration company. The Company's activities are focused on the mining of precious and base metals from its wholly owned properties in Mexico. In addition, Great Panther is also pursuing acquisition opportunities throughout Latin America to add a third mine to its portfolio of properties. The Company has two primary mining properties: Topia Mine and Guanajuato Mine. The Company also owns a development stage property, San Ignacio, which is approximately 20 kilometers from its Guanajuato processing plant, and an exploration stage property Santa Rosa which is located approximately 15 kilometers northeast of Guanajuato. Its subsidiaries include Minera Mexicana el Rosario, S.A. de C.V., Metalicos de Durango, S.A. de C.V., Minera de Villa Seca, S.A. de C.V., Great Panther Silver Peru S.A.C, and/or New Age Investments Inc. On July 18, 2011, it announced the acquisition of four mining concessions in the Santa Rosa Project.
| Headquarters | Suite 800, 333 Seymour Street VANCOUVER, BC, Canada V6B 5A6 |
|---|---|
| Phone | 604-608-1766 |
| Fax | 604-608-1744 |
| Independent Chairman of the Board | Robert Garnett |
|---|---|
| President | Martin Carsky |
| Chief Executive Officer, Director | Robert Archer |
| Chief Financial Officer, Corporate Secretary | Jim Zadra |
| Senior Vice President - Corporate Development | Charles Brown |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $107.1M | Beta | 1.66 |
|---|---|---|---|
| Revenue (TTM) | $59.3M | EPS | $0.04 |
| Shares Out. | 138.1M | Book Value | $0.70 |
| Dividend Yield | 0.00% | P/E | 20.8x |
| Annual Dividend Rate | $0.00 | Price/Sales (TTM) | 1.8 |
| Ex-Div Date | 1/1/01 | P/Cash Flow (TTM) | 7.7x |
| Pay Date | 1/1/01 | Operating Margin | 11.02% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
