| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xinyuan Real Estate Co Ltd XIN | 355.2M | 1.7x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-House China Holdings Ltd EJ | 578.2M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hovnanian Enterprises Inc HOV | 751.9M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Move Inc MOVE | 437.8M | 93.2x | -2.05% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McGrath RentCorp MGRC | 819.7M | 18.6x | +1.32% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gafisa SA is a Brazil-based company engaged in the homebuilding and real estate operations. The Company is involved in the promotion, administration, purchase, sale and trade of real estate properties; provision of financing services to real estate customers; construction and provision of civil engineering services, and development and implementation of marketing strategies related to its own or third party real estate projects. The Company divides its business into three segments: Gafisa, which focuses on the residential development within the medium and high income housing segment; Alphaville, which focuses on the land subdivision, and Tenda, which is active the residential development within the low-income housing segment. As of December 31, 2011, the Company's direct companies included Construtora Tenda SA and Alphaville Urbanismo SA, among others.
| Headquarters | 19 andar Av. Nacoes Unidas, 8501, Pinheiros SAO PAULO, Brazil 05425-070 |
|---|---|
| Phone | 113-025-9000 |
| Fax | 113-025-9348 |
| Chairman of the Board | Odair Garcia Senra |
|---|---|
| Chief Executive Officer, Member of the Executive Board | Alceu Duilio Calciolari |
| Chief Financial Officer, Investor Relations Officer, Member of the Executive Board | Andre Bergstein |
| Chief Operating Officer, Member of the Executive Board | Fernando Cesar Calamita |
| Chief Operating Officer, Member of the Executive Board | Rodrigo Ferreira Coimbra Padua |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $842.1M | Beta | 2.56 |
|---|---|---|---|
| Revenue (TTM) | $1.9B | EPS | $-0.28 |
| Shares Out. | 217.5M | Book Value | $5.73 |
| Dividend Yield | 0.00% | P/E | -- |
| Annual Dividend Rate | $0.00 | Price/Sales (TTM) | 0.4 |
| Ex-Div Date | 1/1/01 | P/Cash Flow (TTM) | 154.0x |
| Pay Date | 1/1/01 | Operating Margin | 4.35% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
