| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arrow Electronics Inc ARW | 4.2B | 9.3x | +6.83% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jabil Circuit Inc JBL | 4.0B | 10.9x | +39.49% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STMicroelectronics NV STM | 8.9B | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced Micro Devices Inc AMD | 2.9B | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sanmina Corp SANM | 1.2B | 6.0x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flextronics International Ltd. (Flextronics) is a global provider of global supply chain solutions, through which the Company designs, build, ship and services a packaged electronic product to original equipment manufacturers (OEMs) in the markets, which include High Reliability Solutions (HRS), which is consists of its medical, automotive, defense and aerospace businesses; High Velocity Solutions (HVS), which includes its mobile devices business, including smart phones, and consumer electronics, including game consoles, high-volume computing business, including notebook personal computing (PC), tablets and printers; Industrial and Emerging Industries (IEI), which is consists of its household appliances, equipment, and industries businesses, and Integrated Network Solutions (INS), which includes its telecommunications infrastructure, data networking, connected home, and server and storage businesses. It offers a range of customer-tailored services to OEMs.
| Headquarters | 2,, Changi South Lane , Singapore 486123 |
|---|---|
| Phone | -- |
| Fax | -- |
| Chief Executive Officer, Director | Michael McNamara |
|---|---|
| Chief Financial Officer, Senior Vice President - Finance, Principal Accounting Officer | Christopher Collier |
| President - Global Operations & Components | Francois Barbier |
| President - Industrial and Emerging Technologies | Eslie Sykes |
| Executive Vice President, General Counsel | Jonathan Hoak |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $4.8B | Beta | 2.27 |
|---|---|---|---|
| Revenue (TTM) | $23.6B | EPS | $0.44 |
| Shares Out. | 622.9M | Book Value | $3.52 |
| Dividend Yield | 0.00% | P/E | 17.3x |
| Annual Dividend Rate | $0.00 | Price/Sales (TTM) | 0.2 |
| Ex-Div Date | 1/1/01 | P/Cash Flow (TTM) | 6.4x |
| Pay Date | 1/1/01 | Operating Margin | 1.40% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
