| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dollar Tree Inc DLTR | 11.2B | 18.0x | +30.99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Groupon Inc GRPN | 5.1B | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wal Mart de Mexico SAB de CV WMMVY | 50.6B | 27.4x | +9.31% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Big Lots Inc BIG | 2.0B | 11.4x | +14.72% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PriceSmart Inc PSMT | 2.7B | 34.1x | +38.69% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family Dollar Stores, Inc. operates a chain of more than 7,400 general merchandise retail discount stores in 45 states, providing consumers with a selection of merchandise in neighborhood stores. The Company's merchandise assortment includes Consumables, Home Products, Apparel and Accessories, and Seasonal and Electronics. Its Family Dollar store is between 7,500 and 9,500 square feet, with an average of approximately 7,150 square feet of selling space. During the fiscal year ended August 25, 2012, the Company operated 7,442 stores. The Company offers a focused assortment of merchandise in a number of core categories, such as health and beauty aids, packaged food and refrigerated products, home cleaning supplies, house wares, stationery, seasonal goods, apparel, and home fashions. The Company's typical store generally carries approximately 6500 - 7000 basic stock keeping units (SKUs).
| Headquarters | 10401 Monroe Road MATTHEWS, NC, United States 28105 |
|---|---|
| Phone | 704-847-6961 |
| Fax | 302-655-5049 |
| Chairman of the Board, Chief Executive Officer | Howard Levine |
|---|---|
| President, Chief Operating Officer | Michael Bloom |
| Chief Financial Officer, Executive Vice President | Mary Winston |
| Executive Vice President - Store Operations | Barry Sullivan |
| Executive Vice President, Chief Merchandising Officer | Paul White |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $7.3B | Beta | 0.12 |
|---|---|---|---|
| Revenue (TTM) | $10.0B | EPS | $3.65 |
| Shares Out. | 115.0M | Book Value | $11.25 |
| Dividend Yield | 1.62% | P/E | 17.4x |
| Annual Dividend Rate | $1.04 | Price/Sales (TTM) | 0.7 |
| Ex-Div Date | 6/12/13 | P/Cash Flow (TTM) | 11.2x |
| Pay Date | 7/15/13 | Operating Margin | 6.73% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
