| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VMware Inc VMW | 31.5B | 43.9x | +23.12% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yahoo! Inc YHOO | 28.7B | 7.8x | +47.64% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| eBay Inc EBAY | 70.6B | 26.3x | +51.01% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salesforce.com Inc CRM | 27.0B | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infosys Ltd INFY | 24.6B | 14.3x | +8.17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facebook, Inc. (Facebook) is engaged in building products to create utility for users, developers, and advertisers. People use Facebook to stay connected with their friends and family, to discover what is going on in the world around them, and to share and express what matters to them to the people they care about. Developers can use the Facebook Platform to build applications and Websites that integrate with Facebook to reach its global network of users and to build personalized and social products. Advertisers can engage with more than 900 million monthly active users (MAUs) on Facebook or subsets of its users based on information they have chosen to share with the Company, such as their age, location, gender, or interests. It offers advertisers a combination of reach, relevance, social context and engagement. Effective March 11, 2013, Facebook Inc acquired Mixtent Inc.
| Headquarters | 1601 Willow Road Menlo Park, CA, United States 94025 |
|---|---|
| Phone | 650-308-7300 |
| Fax | 302-636-5454 |
| Chairman of the Board, Chief Executive Officer | Mark Zuckerberg |
|---|---|
| Chief Financial Officer | David Ebersman |
| Chief Operating Officer, Director | Sheryl Sandberg |
| Chief Technology Officer | Michael Schroepfer |
| Vice President, General Counsel, Secretary | Theodore Ullyot |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $60.8B | Beta | -- |
|---|---|---|---|
| Revenue (TTM) | $5.5B | EPS | $0.01 |
| Shares Out. | 2.4B | Book Value | $4.95 |
| Dividend Yield | 0.00% | P/E | 2,117.8x |
| Annual Dividend Rate | $0.00 | Price/Sales (TTM) | 11.1 |
| Ex-Div Date | 1/1/01 | P/Cash Flow (TTM) | 71.8x |
| Pay Date | 1/1/01 | Operating Margin | 9.66% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
