| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NextEra Energy Inc NEE | 33.6B | 21.7x | +6.84% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Electric Power Company Inc AEP | 23.6B | 19.1x | -1.91% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Co SO | 39.9B | 19.5x | +3.25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominion Resources Inc D | 34.2B | 103.7x | -32.83% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG&E Corp PCG | 20.7B | 24.4x | -6.63% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exelon Corporation (Exelon) is an energy provider and holding company for several energy businesses. Exelon is engaged in the energy generation business through its Exelon Generation Company, LLC (Generation) subsidiary; wholesale and retail energy sales through its Constellation business unit, and the energy delivery business through its Baltimore Gas and Electric (BGE), Commonwealth Edison Company (ComEd) and PECO Energy Company (PECO) subsidiaries. It operates in 47 states, the District of Columbia and Canada. Exelon Generation has approximately 35,000 megawatts of owned capacity. Constellation provides energy products and services to approximately 100,000 business and public sector customers and approximately 1 million residential customers. Exelon's utilities deliver electricity and natural gas to more than 6.6 million customers in central Maryland, northern Illinois and southeastern Pennsylvania. On March 12, 2012, Constellation Energy Group, Inc. merged into Exelon.
| Headquarters | 48th Floor, 10 S. Dearborn Street, PO Box 805398 CHICAGO, IL, United States 60680-5398 |
|---|---|
| Phone | 312-394-7398 |
| Fax | -- |
| Chairman of the Board | Mayo Shattuck |
|---|---|
| President, Chief Executive Officer, Director | Christopher Crane |
| Chief Financial Officer, Executive Vice President | Jonathan Thayer |
| President and Chief Executive Officer of PECO | Craig Adams |
| President and Chief Executive Officer of BGE | Kenneth DeFontes |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $29.6B | Beta | 0.52 |
|---|---|---|---|
| Revenue (TTM) | $24.9B | EPS | $1.12 |
| Shares Out. | 855.6M | Book Value | $25.29 |
| Dividend Yield | 3.58% | P/E | 31.0x |
| Annual Dividend Rate | $1.24 | Price/Sales (TTM) | 1.2 |
| Ex-Div Date | 5/13/13 | P/Cash Flow (TTM) | 9.8x |
| Pay Date | 8/13/13 | Operating Margin | 10.48% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
