| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avon Products Inc AVP | 10.4B | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International Flavors & Fragrances Inc IFF | 6.7B | 25.8x | +1.79% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kimberly-Clark Corp KMB | 40.1B | 22.7x | +1.58% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Align Technology Inc ALGN | 3.1B | -- | +7.17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revlon Inc REV | 1.1B | 28.3x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Estee Lauder Companies Inc. is a manufacturer and marketer of skin care, makeup, fragrance and hair care products. The Company's products are sold in over 150 countries and territories under a number of brand names, including Estee Lauder, Aramis, Clinique, Origins, M.A.C, Bobbi Brown, La Mer and Aveda. It is also the global licensee for fragrances and/or cosmetics sold under brand names, such as Tommy Hilfiger, Donna Karan, Michael Kors, Tom Ford and Coach. It sells its products principally through limited distribution channels to complement the images associated with its brands. These channels include over 30,000 points of sale, consisting of upscale department stores, specialty retailers, upscale perfumeries and pharmacies and prestige salons and spas.
| Headquarters | 767 Fifth Avenue NEW YORK, NY, United States 10153 |
|---|---|
| Phone | 212-572-4200 |
| Fax | 212-893-7782 |
| Executive Chairman of the Board | William Lauder |
|---|---|
| Group President | John Demsey |
| President, Chief Executive Officer, Director | Fabrizio Freda |
| Chief Financial Officer, Executive Vice President | Tracey Travis |
| Chairman of Clinique Laboratories, LLC. | Ronald Lauder |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $27.5B | Beta | 1.34 |
|---|---|---|---|
| Revenue (TTM) | $10.0B | EPS | $2.47 |
| Shares Out. | 387.9M | Book Value | $7.03 |
| Dividend Yield | 1.02% | P/E | 28.6x |
| Annual Dividend Rate | $0.72 | Price/Sales (TTM) | 2.7 |
| Ex-Div Date | 5/29/13 | P/Cash Flow (TTM) | 20.9x |
| Pay Date | 5/29/13 | Operating Margin | 14.31% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
