| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morningstar Inc MORN | 3.5B | 32.2x | +6.39% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEX Inc WEX | 3.1B | 30.8x | +14.39% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FactSet Research Systems Inc FDS | 4.4B | 22.6x | +14.04% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSCI Inc MSCI | 4.2B | 21.5x | +9.12% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portfolio Recovery Associates Inc PRAA | 2.7B | 19.6x | +19.32% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Oriental Education & Technology Group Inc. is a provider of private educational services in China based on the number of program offerings, total student enrollments and geographic presence. The Company operates in five segments: language training and test preparation courses, primary and secondary school education, content development and distribution, online education, and overseas studies consulting. The Company offers a range of educational programs, services and products consisting primarily of English and other foreign language training, test preparation courses for admissions and assessment tests in the United States, the People's Republic of China and Commonwealth countries, primary and secondary school education, development and distribution of educational content, software and other technology, and online education. It provides educational services under its New Oriental brand.
| Headquarters | 9F, New Oriental Mansion No. 6 Haidian Middle Street BEIJING, BEJ, China 100080 |
|---|---|
| Phone | 106-260-5566 |
| Fax | 106-260-5511 |
| Chairman of the Board, Chief Executive Officer | Minhong Yu |
|---|---|
| President, Chief Financial Officer, Director | Tung-jung Hsieh |
| Executive Vice President, Director | Chenggang Zhou |
| Executive Vice President - Domestic Business | Xiangdong Chen |
| Senior Vice President | Yunlong Sha |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $3.5B | Beta | 0.94 |
|---|---|---|---|
| Revenue (TTM) | $913.5M | EPS | $0.79 |
| Shares Out. | 633.5M | Book Value | $4.36 |
| Dividend Yield | 0.00% | P/E | 27.8x |
| Annual Dividend Rate | $0.00 | Price/Sales (TTM) | 3.8 |
| Ex-Div Date | 8/29/12 | P/Cash Flow (TTM) | -- |
| Pay Date | 9/29/12 | Operating Margin | 11.78% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
