| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomson Reuters Corp TRI | 27.9B | 16.7x | +6.07% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reed Elsevier PLC RUK | 26.4B | 15.9x | +1.70% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reed Elsevier NV ENL | 26.4B | 14.3x | -0.64% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accenture PLC ACN | 56.8B | 17.7x | +14.34% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office Depot Inc ODP | 1.2B | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eBay Inc. is a global technology company that enables commerce through three reportable segments: Marketplaces, Payments, and GSI. The Company by providing online platforms, tools and services to help individuals and small, medium and merchants around the globe engage in online and mobile commerce and payments, the Company can facilitate transactions. It has created an open source platform that provides software developers and merchants access to its applications programming interfaces, or APIs, to develop software and solutions for commerce. As of December 31, 2012, its Marketplaces segment had more than 112 million active users and more than 350 million listings globally, while its Payments segment had more than 122 million active registered accounts. During the fiscal year ended December 31, 2012, the Company completed three acquisitions, two of which are included in its Marketplaces segment and one in its Payments segment. In May 2012, the Company completed the sale of Rent.com.
| Headquarters | 2145 Hamilton Avenue SAN JOSE, CA, United States 95125 |
|---|---|
| Phone | 408-376-7400 |
| Fax | 302-674-5266 |
| Chairman of the Board | Pierre Omidyar |
|---|---|
| President, Chief Executive Officer, Director | John Donahoe |
| Chief Financial Officer, Senior Vice President - Finance | Robert Swan |
| President - PayPal | David Marcus |
| President of GSI Commerce, Inc. | Christopher Saridakis |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $67.8B | Beta | 1.45 |
|---|---|---|---|
| Revenue (TTM) | $14.5B | EPS | $2.07 |
| Shares Out. | 1.3B | Book Value | $16.12 |
| Dividend Yield | 0.00% | P/E | 25.3x |
| Annual Dividend Rate | $0.00 | Price/Sales (TTM) | 4.7 |
| Ex-Div Date | 1/1/01 | P/Cash Flow (TTM) | 16.6x |
| Pay Date | 1/1/01 | Operating Margin | 20.88% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
