| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Co SO | 39.9B | 19.5x | +3.25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NextEra Energy Inc NEE | 33.6B | 21.7x | +6.84% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exelon Corp EXC | 29.6B | 31.0x | -18.88% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominion Resources Inc D | 34.2B | 103.7x | -32.83% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Electric Power Company Inc AEP | 23.6B | 19.1x | -1.91% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke Energy Corporation (Duke Energy) is an energy company. Duke Energy operates in the United States primarily through its direct and indirect wholly owned subsidiaries, Duke Energy Carolinas, LLC (Duke Energy Carolinas), Carolina Power & Light Company d/b/a Progress Energy Carolinas, Inc. (Progress Energy Carolinas), Florida Power Corporation d/b/a Progress Energy Florida, Inc. (Progress Energy Florida), Duke Energy Ohio, Inc. (Duke Energy Ohio), and Duke Energy Indiana, Inc. (Duke Energy Indiana), as well as in Latin America through Duke Energy International, LLC (DEI). Duke Energy's segment includes U.S. Franchised Electric and Gas (USFE&G), Commercial Power and International Energy. On July 2, 2012, the Company merged with Progress Energy Inc. In July 2012, the Company acquired Chilean Campanario power plant. In December 2012, the Company's subsidiary acquired CGE Group's Iberoamericana de Energia Ibener S.A. (Ibener) subsidiary in Chile.
| Headquarters | 526 South Church Street CHARLOTTE, NC, United States 28202-1803 |
|---|---|
| Phone | 704-594-6200 |
| Fax | 302-655-5049 |
| Chairman of the Board, President, Chief Executive Officer | James Rogers |
|---|---|
| Chief Financial Officer, Executive Vice President | Lynn Good |
| Chief Human Resource Officer, Executive Vice President | Jennifer Weber |
| Executive Vice President, Chief Legal Officer, Corporate Secretary | Julie Janson |
| Executive Vice President and President - Duke Energy Nuclear | Dhiaa Jamil |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $49.5B | Beta | 0.31 |
|---|---|---|---|
| Revenue (TTM) | $21.9B | EPS | $3.31 |
| Shares Out. | 705.5M | Book Value | $58.04 |
| Dividend Yield | 4.39% | P/E | 21.2x |
| Annual Dividend Rate | $3.06 | Price/Sales (TTM) | 2.3 |
| Ex-Div Date | 5/15/13 | P/Cash Flow (TTM) | 10.9x |
| Pay Date | 8/15/13 | Operating Margin | 17.57% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
