| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ultimate Software Group Inc ULTI | 3.1B | 172.3x | -16.12% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qlik Technologies Inc QLIK | 2.6B | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SolarWinds, Inc. SWI | 3.1B | 35.9x | +34.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concur Technologies Inc CNQR | 4.6B | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler Technologies Inc TYL | 2.1B | 62.4x | +18.82% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CommVault Systems, Inc. ( CommVault) is a provider of data and information management software applications and related services. The Company develops, markets and sells a suite of software applications and services, primarily in North America, Europe, Australia and Asia, which provides its customers with data protection; data migration and archiving; snapshot management and replication of data; integrated source and target deduplication; e-discovery and compliance solutions; protection, recovery and discovery of data in virtual server environments; enterprise-wide search capabilities, and management and operational reports, remote services and troubleshooting tools. The Company also provides its customers with a range of professional and customer support services. CommVault develops, markets and sells data and information management software applications under the Simpana brand.
| Headquarters | BLDG B, 2 Crescent Place, P.O. Box 900 OCEANPORT, NJ, United States 07757-1234 |
|---|---|
| Phone | 732-728-5310 |
| Fax | 732-870-4525 |
| Chairman of the Board, President, Chief Executive Officer | N. Robert Hammer |
|---|---|
| Chief Financial Officer | Brian Carolan |
| Chief Operating Officer, Executive Vice President, Director | Alan Bunte |
| Senior Vice President - Finance | Louis Miceli |
| Senior Vice President - Worldwide Sales | Ron Miiller |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $3.2B | Beta | 0.70 |
|---|---|---|---|
| Revenue (TTM) | $495.9M | EPS | $1.10 |
| Shares Out. | 46.5M | Book Value | $7.63 |
| Dividend Yield | 0.00% | P/E | 62.9x |
| Annual Dividend Rate | $0.00 | Price/Sales (TTM) | 6.5 |
| Ex-Div Date | 1/1/01 | P/Cash Flow (TTM) | 55.3x |
| Pay Date | 1/1/01 | Operating Margin | 16.31% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
