| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infosys Ltd INFY | 24.6B | 14.3x | +8.17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dassault Systemes SA DASTY | 15.1B | 34.8x | +12.47% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yahoo! Inc YHOO | 28.7B | 7.8x | +47.64% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fiserv Inc FISV | 11.9B | 20.9x | +12.21% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCR Corp NCR | 5.2B | 32.2x | -1.80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cognizant Technology Solutions Corporation (Cognizant) is a provider of custom information technology, consulting and business process outsourcing services. The Company is engaged in Business, Process, Operations and Information Technology Consulting, Application Development and Systems Integration, Enterprise Information Management (EIM), Application Testing, Application Maintenance, Information Technology Infrastructure Services, and Business and Knowledge Process Outsourcing, or BPO and KPO. The Company operates in four segments: Financial Services; Healthcare; Manufacturing, Retail and Logistics, and Other, which includes communications, information, media and entertainment, and high technology.
| Headquarters | 500 Frank W.Burr Blvd. TEANECK, NJ, United States 07666 |
|---|---|
| Phone | 201-801-0233 |
| Fax | 201-801-0243 |
| Independent Chairman of the Board | John Klein |
|---|---|
| President | Gordon Coburn |
| Chief Executive Officer, Director | Francisco D'Souza |
| Vice Chairman of the Board | Lakshmi Narayanan |
| Chief Financial Officer | Karen McLoughlin |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $19.7B | Beta | 1.11 |
|---|---|---|---|
| Revenue (TTM) | $7.7B | EPS | $3.58 |
| Shares Out. | 301.6M | Book Value | $16.09 |
| Dividend Yield | 0.00% | P/E | 18.2x |
| Annual Dividend Rate | $0.00 | Price/Sales (TTM) | 2.6 |
| Ex-Div Date | 1/1/01 | P/Cash Flow (TTM) | 15.9x |
| Pay Date | 1/1/01 | Operating Margin | 18.41% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
