| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PowerSecure International Inc POWR | 256.5M | 84.3x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maxwell Technologies Inc MXWL | 181.8M | 17.7x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ballard Power Systems Inc BLDP | 107.7M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pioneer Power Solutions Inc PPSI | 35.4M | 11.1x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| China Ming Yang Wind Power Group Ltd MY | 196.2M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capstone Turbine Corporation develops small turbine generator sets. The Company's turbines can be fueled by natural gas, diesel, propane or gasoline. Capstone markets its microturbines for use in cogeneration (using both electricity and heat), resource recovery (burning oil and gas production by-products), backup power supply, and remote power applications.
| Headquarters | 21211 Nordhoff Stree CHATSWORTH, CA, United States 91311 |
|---|---|
| Phone | 818-734-5300 |
| Fax | 302-636-5454 |
| Independent Chairman of the Board | Gary Simon |
|---|---|
| President, Chief Executive Officer, Director | Darren Jamison |
| Chief Financial Officer, Executive Vice President | Edward Reich |
| Executive Vice President - Sales & Marketing | James Crouse |
| Vice President - Finance, Chief Accounting Officer | Jayme Brooks |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $257.5M | Beta | 1.61 |
|---|---|---|---|
| Revenue (TTM) | $122.3M | EPS | $-0.09 |
| Shares Out. | 304.6M | Book Value | $0.20 |
| Dividend Yield | 0.00% | P/E | -- |
| Annual Dividend Rate | $0.00 | Price/Sales (TTM) | 2.1 |
| Ex-Div Date | 1/1/01 | P/Cash Flow (TTM) | -- |
| Pay Date | 1/1/01 | Operating Margin | -21.74% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
