| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ecologic Transportation Inc EGCT | 4.0M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transnational Automotive Group Inc TAMG | 5.2K | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SourcingLink.net Inc SNET | 823.9K | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EV Transportation Inc EVTP | 26.1K | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avis Budget Group, Inc. (Avis Budget) operates two brands in the global vehicle rental industry through Avis and Budget. Its is a vehicle rental operator in North America, Europe, Australia, New Zealand, and certain other regions it serves. It operates in three segments: North America, consisting of its Avis and Budget car rental operations in the United States and its Avis and Budget vehicle rental operations in Canada; International, consisting of its Avis and Budget vehicle rental operations in Europe, the Middle East, Asia, Africa, South America, central America, the Caribbean, Australia and New Zealand, and Truck Rental, consisting of its Budget truck rental operations in the United States. Effective March 14, 2013, the Company through its wholly owned subsidiary Millennium Acquisition Sub Inc acquired Zipcar Inc.
| Headquarters | 6 Sylvan Way PARSIPPANY, NJ, United States 07054 |
|---|---|
| Phone | 973-496-4700 |
| Fax | 302-636-5454 |
| Chairman of the Board, President, Chief Executive Officer, Chief Operating Officer | Ronald Nelson |
|---|---|
| Chief Financial Officer, Senior Executive Vice President | David Wyshner |
| President of Europe, Middle East and Africa | Larry De Shon |
| President, North America | Thomas Gartland |
| President, Latin America/Australasia | Patric Siniscalchi |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $3.4B | Beta | 4.79 |
|---|---|---|---|
| Revenue (TTM) | $7.4B | EPS | $2.18 |
| Shares Out. | 107.7M | Book Value | $7.07 |
| Dividend Yield | 0.00% | P/E | 14.7x |
| Annual Dividend Rate | -- | Price/Sales (TTM) | 0.5 |
| Ex-Div Date | 1/1/01 | P/Cash Flow (TTM) | 3.1x |
| Pay Date | 1/1/01 | Operating Margin | 3.62% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
