| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Express Scripts Holding Co ESRX | 50.6B | 39.4x | +9.54% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walgreen Co WAG | 47.0B | 22.1x | +3.57% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rite Aid Corp RAD | 2.5B | 24.6x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CVS Caremark Corp CVS | 72.8B | 18.5x | +9.59% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PharMerica Corp PMC | 416.9M | 15.1x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardinal Health, Inc. is a healthcare services company providing products and services that help pharmacies, hospitals, surgery centers, physician offices and other healthcare providers. During the fiscal year ended June 30, 2012 (fiscal 2012), the Company operated in two segments: Pharmaceutical and Medical. The Pharmaceutical segment distributes branded and generic pharmaceutical, over-the-counter healthcare, and consumer products through its pharmaceutical distribution business to retailers. The Medical segment distributes a range of medical, surgical and laboratory products to hospitals, surgery centers, laboratories, physician offices and other healthcare providers. Effective March 18, 2013, it merged with AssuraMed Holding Inc.
| Headquarters | 7000 CARDINAL PLACE DUBLIN, OH, United States 43017 |
|---|---|
| Phone | 614-757-5000 |
| Fax | 614-757-6000 |
| Chairman of the Board, Chief Executive Officer | George Barrett |
|---|---|
| Chief Financial Officer | Jeffrey Henderson |
| Chief Executive Officer - Medical Segment | Donald Casey |
| Chief Executive Officer - Pharmaceutical Segment | Michael Kaufmann |
| Executive Vice President, General Counsel, Corporate Secretary | Stephen Falk |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $16.3B | Beta | 0.78 |
|---|---|---|---|
| Revenue (TTM) | $102.4B | EPS | $3.35 |
| Shares Out. | 341.8M | Book Value | $18.20 |
| Dividend Yield | 2.53% | P/E | 14.3x |
| Annual Dividend Rate | $1.21 | Price/Sales (TTM) | 0.2 |
| Ex-Div Date | 6/27/13 | P/Cash Flow (TTM) | 10.8x |
| Pay Date | 6/27/13 | Operating Margin | 1.80% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
