| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Micron Technology Inc MU | 11.7B | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infineon Technologies AG IFNNY | 8.9B | 25.3x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STMicroelectronics NV STM | 8.6B | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analog Devices Inc ADI | 14.4B | 22.5x | +7.08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA Corp NVDA | 9.2B | 16.0x | -7.30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broadcom Corporation (Broadcom) is a global semiconductor solution for wired and wireless communications. Broadcom products seamlessly deliver voice, video, data and multimedia connectivity in the home, office and mobile environment. The Company provides system-on-a-chip (SoC), and software solutions. The Company's segment includes Broadband Communications, Mobile and Wireless and Infrastructure and Networking. During the fiscal year ended December 31, 2012, operates its business to serve three markets: Broadband Communications, Mobile and Wireless and Infrastructure and Networking. In February 2012, the Company acquired NetLogic Microsystems, Inc. In April 2012, it acquired BroadLight, Inc.
| Headquarters | 5300 California Avenue IRVINE, CA, United States 92617 |
|---|---|
| Phone | 949-926-5000 |
| Fax | 949-926-5203 |
| Chairman of the Board, Chief Technology Officer | Henry Samueli |
|---|---|
| President, Chief Executive Officer, Director | Scott McGregor |
| Chief Financial Officer, Executive Vice President | Eric Brandt |
| Executive Vice President, General Counsel, Secretary | Arthur Chong |
| Executive Vice President and General Manager - Broadband Communications Group | Daniel Marotta |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $19.6B | Beta | 1.12 |
|---|---|---|---|
| Revenue (TTM) | $8.2B | EPS | $1.42 |
| Shares Out. | 571.0M | Book Value | $13.78 |
| Dividend Yield | 1.17% | P/E | 26.5x |
| Annual Dividend Rate | $0.44 | Price/Sales (TTM) | 2.4 |
| Ex-Div Date | 5/29/13 | P/Cash Flow (TTM) | 15.3x |
| Pay Date | 5/29/13 | Operating Margin | 10.07% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
