| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roundy's Inc RNDY | 350.2M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sears Hometown and Outlet Stores Inc SHOS | 1.0B | 16.8x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gordmans Stores Inc GMAN | 228.7M | 9.7x | +57.09% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALCO Stores Inc ALCS | 30.3M | 16.9x | +18.01% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QKL Stores Inc QKLS | 5.9M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Bon-Ton Stores, Inc. is a department store operators in the United States, offering an assortment of apparel and accessories for women, men and children. The Company's merchandise offerings also include cosmetics, home furnishings and other goods. As of January 28, 2012, it operated 272 stores in 23 states in the Northeast, Midwest and upper Great Plains under the Bon-Ton, Bergner's, Boston Store, Carson Pirie Scott, Elder-Beerman, Herberger's and Younkers nameplates and, in the Detroit, Michigan area, under the Parisian nameplate, encompassing a total of approximately 25 million square feet. Its brand assortment includes labels in the apparel, accessories, footwear, cosmetics and home furnishings industries, such as Anne Klein, Born, Calvin Klein, Carters, Clarks, Clinique, Coach, Estee Lauder, Fossil, Frye, Jessica Simpson, Jones New York, Kenneth Cole, Lancome, Lauren, Michael Kors, Nine West, Polo, Steve Madden and Vince Camuto.
| Headquarters | 2801 East Market Street YORK, PA, United States 17402 |
|---|---|
| Phone | 717-757-7660 |
| Fax | 717-751-3196 |
| Chairman of the Board | Byron Bergren |
|---|---|
| President, Chief Executive Officer, Director | Brendan Hoffman |
| Chief Financial Officer, Executive Vice President - Finance, Principal Accounting Officer | Keith Plowman |
| Executive Vice President, Chief Marketing Officer | Luis Fernandez |
| Executive Vice President - Stores, Visual & Loss Prevention | Stephen Byers |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $389.7M | Beta | 2.82 |
|---|---|---|---|
| Revenue (TTM) | $3.0B | EPS | $-1.23 |
| Shares Out. | 20.3M | Book Value | $5.50 |
| Dividend Yield | 1.04% | P/E | -- |
| Annual Dividend Rate | $0.20 | Price/Sales (TTM) | 0.1 |
| Ex-Div Date | 4/17/13 | P/Cash Flow (TTM) | 5.5x |
| Pay Date | 7/17/13 | Operating Margin | 2.07% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
