| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZAGG Inc ZAGG | 154.6M | 15.5x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birks & Mayors Inc BMJ | 13.8M | 20.9x | -55.63% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuqi International Inc FUQI | 38.7M | 0.7x | +48.03% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walking Company Holdings Inc WALK | 90.6M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lazare Kaplan International Inc LKII | 10.3M | -- | +29.25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Central Corporation operates a women's clothing retail store that sells fashion trends and basic favourites. The Company is part of Body Shop of America, Inc. which operates stores under the names of Body Central, Body Shop. Body Central carries dresses, tops, jewellery, sportswear, swimwear, outerwear, accessories, and shoes that feature name brands and their own designs. It also sells its merchandise through catalogs and its e-commerce website.
| Headquarters | 6225 Powers Avenue JACKSONVILLE, FL, United States 32217 |
|---|---|
| Phone | 904-737-0811 |
| Fax | 302-655-5049 |
| Chairman of the Board | John Haley |
|---|---|
| Chief Executive Officer, Director | Brian Woolf |
| Chief Financial Officer, Chief Operating Officer | Thomas Stoltz |
| Senior Vice President | Andrea Jackson |
| Senior Vice President - Trend and Design | Debbie Martin |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $184.9M | Beta | -- |
|---|---|---|---|
| Revenue (TTM) | $309.7M | EPS | $0.53 |
| Shares Out. | 16.5M | Book Value | $6.16 |
| Dividend Yield | 0.00% | P/E | 21.0x |
| Annual Dividend Rate | $0.00 | Price/Sales (TTM) | 0.6 |
| Ex-Div Date | 1/1/01 | P/Cash Flow (TTM) | 12.1x |
| Pay Date | 1/1/01 | Operating Margin | 4.35% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
